
Screen printing fabrics
14 August 2019
Gs 601 Fine Mesh Clear Base – WB
14 August 2019Sp 220 Clear Base – WB
Clear base to obtain vivid colors with elastic and soft touching effect
Technical Data Sheet
Safety Data Sheets
Description
Clear base to obtain vivid colors with elastic and soft touching effect
Propriétés physiques – chimiques
| Apparence | ClearBase |
| pH | 6.5-7 |
| Type of Fabric | White and Light Colored Cotton and Cotton-Polyester Blend Fabrics |
| Screen | 43 cm/110 inch Mesh 70 micron Silk – 62 cm/158 inch Mesh 55 micron Silk |
| Squeegee | 57-62 Shore U Type |
| Curing | 160 o C / 320 F – 1,5 minute |
| Washing | 60 o C / 140 F – 1200 rpm – 5 Washes |
| Cleaning of Screen | Water and Sponge |
Application
| Appearance | Transparent Paste |
| pH | 6.5-7 |
| Density (g/cm3 ) | 0,99 |
| Type of Fabric | White and Light Colored Cotton and Cotton-Polyester Blend Fabrics |
| Screen | 43 cm/110 inch Mesh 70 micron Silk – 90 cm/230 inch Mesh 40 micron Silk |
| Squeegee | 57-62 Shore U Type |
| Curing | 160 o C / 320 F – 1,5 minute |
| Washing | 60 o C / 140 F – 1200 rpm – 5 Washings |
| Cleaning of Screen | Water and Sponge |
Rapports
Safety And Storage
It does not contain harmful substances for inhalation and skin when used. However in case of contact tosensitive organs, such as eyes or mouth wash with plenty of water. If necessary, medical assistance is advised.Keep containers dry and tightly closed. Store in a ventilated place between (+5)-(+30) °C /(+41)-(+86)˚F oftemperature.It should be consumed within 12 months after the production date.
Packing
8 kg – 30 kg – 60 kg
1 Gal – 5 Gal – 15 Gal





Reviews
There are no reviews yet.